Life Sciences Warehouse Management module enhances the use code controls, available in the Life Sciences Supply Chain Management module, to apply also to warehouse transactions performed via mobile devices. Based on the Use code matrix and Approved use code method defined for the item, the system returns an error or a warning message if the user picks/consumes a batch/sub-batch that is not suitable (see Use code).
The use code validation is available in the following mobile device transactions:
Transfer orders picking: the use code of the picked material is validated against the intended use code of the transfer order.
Batch order picking and consumption: the use code of the picked/consumed material is validated against the intended use code of the batch order.
Sales order picking: the use code of the picked material is validated against the intended use code of the sales order.
Life Sciences Warehouse Management module adds the following parameters in the Mobile device menu items form:
Display intended use code: if enabled, displays the Intended use code of the order that the operator is processing via mobile device.
Display use code: if enabled, displays the Use code of the material that the operator is transacting via mobile device.
Edit use code: if enabled, allows to update the material use code during the mobile device process.
Note
Only the batch use code is editable and is inherited by all child sub-batches.
The following table recaps which menu items support the described use code parameters.
Mode | Use existing work | Work creation process | Activity code | Work order type* | Display intended use code | Display use code | Edit use code |
|---|---|---|---|---|---|---|---|
Work | No | License plate receiving | – | – | Yes | Yes | No |
Work | No | License plate receiving and put away | – | – | Yes | Yes | No |
Work | No | Purchase order line receiving | – | – | Yes | Yes | Yes |
Work | No | Purchase order line receiving and put away | – | – | Yes | Yes | Yes |
Work | No | Purchase order item receiving | – | – | Yes | Yes | Yes |
Work | No | Purchase order item receiving and put away | – | – | Yes | Yes | Yes |
Work | No | Transfer order item receiving | – | – | Yes | Yes | No |
Work | No | Transfer order item receiving and put away | – | – | Yes | Yes | No |
Work | No | Transfer order line receiving | – | – | Yes | Yes | No |
Work | No | Transfer order line receiving and put away | – | – | Yes | Yes | No |
Work | No | – | – | Yes | Yes | Yes | |
Work | No | – | – | Yes | Yes | Yes | |
Indirect | – | – | – | Yes | No | No | |
Indirect | – | – | – | Yes | No | No | |
Work | Yes | – | – | Raw material picking | Yes | Yes | No |
Work | Yes | – | – | Sales order | Yes | Yes | No |
Work | Yes | – | – | Transfer issue | Yes | Yes | No |
*Work order type associated with the selected Work class