Use the 'My equipment' page to view the equipment you have rented.
On the 'My equipment' page, all rented items are shown that your company:
Note: The 'My equipment' page does not show:
The map shows the locations of the rented items in the equipment list.
| 1. | Sign in to the Rental Customer Portal. | 
| 2. | Click 'My equipment'. | 
| 3. | You can use the filter fields at the left to filter the equipment list. | 
|   | Define the desired filter and click 'Refresh'. | 
| 4. | You can view the related rental order line details of each equipment line. | 
|   | Click the rental type of the desired equipment record. | 
|   | Note: To open the rental order line details, you can also click the drop-down icon, and click 'View details'. | 
| 5. | You can view the deliveries and returns for a rental item. | 
|   | On the 'My equipment' page, of the desired equipment record, click the drop-down button, and click 'Delivery information'. | 
Filter fields on the 'My equipment' page:
| Field | Description | 
| City | You can filter the equipment list based on the city of the work location. | 
| Rental type | You can filter the equipment list based on the rental type. A rental type is a group of rental items with similar characteristics. | 
| Work location | You can filter the equipment list based on the work location. The work location is the location where the rental item is delivered and used. | 
| From | You can filter the equipment list based on the off-rent date/time. You can define the start of the period for which you want to filter equipment list. | 
| To | You can filter the equipment list based on the off-rent date/time. You can define the end of the period for which you want to filter equipment list. | 
| Serial number | You can filter the equipment list based on the serial number of the rental items. Each rental item has a unique serial number. | 
| Fleet number | You can filter the equipment list based on the fleet number of the rental item business object. | 
Grid fields on the 'My equipment' page:
| Field | Description | 
| Rental type | The rental type to which the rental item belongs. A rental type is a group of rental items with similar characteristics. | 
| Item number | The item number of the rental item. | 
| Fleet number | The identification of the fleet to which the rental item business object belongs. | 
| Serial number | The serial number of the rental item. Each rental item has a unique serial number. | 
| On-rent date/time | The start date/time of the rental period. | 
| Expected off-rent date/time | The expected end date/time of the rental period. | 
| Off-rent date/time | The actual end date/time of the rental period. | 
| Rental order | The rental order based on which the rental item is rented. | 
Fields on the 'Rental order line details' page:
| Field | Description | 
| Order line status | The status of the rental order line. | 
| Rental type | The rental type to which the rental item belongs. A rental type is a group of rental items with similar characteristics. | 
| Item number | The item number of the rental item. | 
| Object ID | The identification of the unique rental item. | 
| Serial number | The serial number of the rental item. Each rental item has a unique serial number. | 
| Fleet number | The identification of the fleet to which the rental item business object belongs. | 
| Line ID | The rental order line identification. | 
| Delivery address | The address where the rental item must be delivered. | 
| Work location code | The location where the rental item is used. | 
| Work location name | The name of the work location. | 
| Work location address | The address of the work location. | 
| Invoice profile | The invoice profile defines when the rental order line is invoiced, for example, monthly or weekly. | 
| Rate code | The rate code defines how the invoice amount is calculated, for example, per day or per week. | 
| Rental calendar | The rental calendar defines the days and times for which a rental order line is invoiced, for example, only working days from 8:00 to 17:00 are invoiced. | 
| On-rent date/time | The start date/time of the rental period. | 
| Expected off-rent date/time | The expected end date/time of the rental period. | 
| Off-rent date/time | The actual end date/time of the rental period. | 
| Requested ship date | The date requested by the customer on which the rental item must be shipped. | 
| Rental gross amount | The price for the rental item before applying the rental discount percentage. It is the gross price per rented time unit. Example: If the rental order line rated is per hour, the rental gross amount is the hourly rental rate. So, if the rental gross amount is $123 and you rent for three hours, the total rental gross amount is $369. | 
| Rental discount % | The discount percentage as applied to the rental gross price. | 
| Rental net amount | The price for the rental item after applying the rental discount percentage. It is the net price per rented time unit. | 
| Insurance net amount | The net amount of insurance costs for the rental order line. It is the net insurance amount per rented time unit. | 
| Delivery transport amount | The costs of transporting the rental item to the delivery address. | 
| Return transport amount | The costs of transporting the rental item from the delivery address on return of the rental item. | 
Fields on the 'Delivery information' page:
| Field | Description | 
| Status | Indicates
  the purpose of the line: 
 | 
| Document number | If the
  status is: 
 | 
| Item number | The
  identification of the rental item. | 
| Quantity | The
  number of rental items that are delivered or returned. | 
| Delivery date | The date
  on which the rental item is delivered or returned. | 
| Related to | Notes | 
|---|---|
| Monitor my equipment |   |