| 1. | Go to Business objects > Journals > Inventory to fixed assets. |
| 2. | In the list, mark the selected row. |
| 3. | Click Lines. |
| 4. | Click New. |
| 5. | In the list, mark the selected row. |
| 6. | In the Item number field, enter or select a value. |
| 7. | In the Site field, enter or select a value. |
| 8. | In the Warehouse field, enter or select a value. |
| 9. | In the Location field, enter or select a value. |
| 10. | In the Serial number field, enter or select a value. |
| Related to | Notes |
|---|---|
|
Convert inventory to fixed asset |
  |
|
Convert inventory to fixed asset (old or duplicate version) |
  |