Life Sciences Weighing and Dispensing general controls
Control name | Description | Module |
|---|---|---|
Control on formula version and production formula | The system checks that the components to be dispensed have the following setups:
| Inventory management |
Sub batch status | The system checks the properties of the identified sub-batch as follows:
| Life Sciences Weighing and Dispensing module |
Batch ID | The system checks the correspondence between the reserved batch and the dispensed batch. | Life Sciences Weighing and Dispensing module |
Item ID | The system checks the correspondence between the component to be weighed and the picked component. | Life Sciences Weighing and Dispensing module |
Instruments control | The system checks the accuracy of all the instruments used for weighing operations and prevents users from using instruments not compliant with the standard behavior. | Life Sciences Weighing and Dispensing module |
Electronic signature | The system checks that the credential of the user signing the task is correct. | Life Sciences Weighing and Dispensing module |
Second person verification | The system checks that the credential of a second user is correct and different from the user executing the operation. | Life Sciences Weighing and Dispensing module |
On-hand quantity adjustment | The system checks the on-hand quantity of a sub-batch completely used and automatically adjusts the quantity when necessary. | Inventory management |
Request for adjustment | The system checks if the weighed quantity is more than the maximum available quantity for the batch/sub-batch (sum of reserved quantity and available on-hand) and returns a warning message if the quantity is partially reserved for another order. | Inventory management |
Empty sub batch | The system checks if a sub-batch is declared empty and the quantity to adjust out is reserved against other orders. | Inventory management |
Dispensing operation execution | The system checks that there is no work line for the same Lot ID of the selected dispensing order line which Work status is Open or In process. | Life Sciences Weighing and Dispensing module |
Production picking list
Control name | Description | Module |
|---|---|---|
Control on formula version and production formula | The system checks that the components to be dispensed have the following setups:
| Inventory management |
Manufactured product batch and status of a reserved batch | The system checks that the batch of manufactured products has been generated and reserved batches are available for picking before releasing a batch order to Life Sciences Weighing and Dispensing. | Production control |
Dispensing orders
Control name | Description | Module |
|---|---|---|
Control on formula version, production formula, sales order lines, transfer order lines, and dispensing order lines | The system checks that the components to be dispensed have the following setups:
| Product information |