In Security and compliance studio, you can monitor all specified field asset classifications.
| 1. | Click Security audit. |
| 2. | Click the Asset classification tab. |
| 3. | Click Rebuild asset classification. |
| 4. | Sub-task: Set recurrence and background processing. |
| 4.1 | Expand the Run in the background section. |
| 4.2 | You can rebuild asset classification data in batch. So, it is run in the background. |
|   | Select Yes in the Batch processing field and fill in the other batch fields as required. |
| 4.3 | You can rebuild asset classification data in a recurring pattern. |
|   | Click Recurrence and define the recurrence settings. |
| 4.4 | Click OK. |
| 5. | Click OK. |
| Related to | Notes |
|---|---|
|
Monitor asset classification |
  |