Use metrics and KPIs to measure whether a goal is achieved or not. You can use metrics, for example, to measure sales volume, number of new customers in a week, or amount of waste.
You can set up metrics for these types:
| 1. | Click Business strategy. |
| 2. | Click Metrics. |
| 3. | Click New. |
| 4. | In the Metric field, type a value. |
| 5. | In the Reference field, type a value. |
| 6. | In the Type field, select an option. |
| 7. | In the Description section, enter a description of the metric. |
| 8. | Close the page. |
| 9. | Close the page. |
| Related to | Notes |
|---|---|
|
Define goals and metrics |
  |
|
Define goals and metrics |
  |
|
Review business definitions |
  |