You can report the equipment usage hours in the Equipment journal.
1. | Go to Project management and accounting > Journals > Equipment. |
2. | Click New. |
3. | If you need a different journal than the default journal, select the desired journal. |
  | In the Name field, enter or select a value. |
4. | Click Lines. |
5. | Click New. |
6. | In the Project ID field, enter or select a value. |
7. | In the Activity number field, enter or select a value. |
8. | In the Construction template field, enter or select a value. |
9. | In the Equipment field, enter or select a value. |
10. | If you need a different category than the default category, select the desired category. |
  | In the Category field, enter or select a value. |
11. | In the Resource field, enter or select a value. |
12. | In the Role ID field, enter or select a value. |
13. | In the Description field, type a value. |
14. | In the Hours field, enter a number. |
15. | In the Line property field, enter or select a value. |
16. | In the Cost code field, enter or select a value. |
As the worker hours aren't included in the equipment hours, you must report the worker hours separately in the Hour journal.
Related to | Notes |
---|---|
Report hours |
  |