You can use the weekly timesheet to report hours on a weekly basis. You can also report, for each line in the timesheet, the related:
1. | Go to Project management and accounting > Journals > Timesheet management > Weekly timesheet entry. |
2. | Click New. |
3. | In the Transaction type field, select an option. |
4. | In the Project ID field, enter or select a value. |
5. | In the Description field, type a value. |
6. | In the Activity number field, enter or select a value. |
7. | In the Category field, enter or select a value. |
8. | In the Construction template field, enter or select a value. |
9. | In the Cost code field, enter or select a value. |
10. | Enter values in the appropriate day. |
  |
Note: Enter other values as desired for the type of transactions: hour, expense, item, or equipment. |
Related to | Notes |
---|---|
Report hours |
  |