If you use cost codes, for each project quotation, you can review the cost value, bid value, and margin by cost code.
| 1. | Click Advanced project management. |
| 2. | Click Project quotation. |
| 3. | In the list, find and select the desired record. |
| 4. | Click Advanced WBS. |
| 5. | Click Edit. |
| 6. | Select the root node to view the cost value, bid value, and margin by cost code for the full WBS hierarchy. |
| 7. | Click the Cost codes tab. |
| 8. | Select Yes in the Revenue field. |
| 9. | Select Yes in the Cost field. |
| 10. | Click Refresh. |
| Related to | Notes |
|---|---|
|
Use cost codes in work breakdown structure |
  |