Measurement template ILE: Creating an Item Ledger Entry.
Related to table: T32 Item Ledger Entry.
Fields
Field | Value |
|---|---|
Code | ILE |
Description | Quality Management Item Ledger Entry |
Table No. | 32 |
Table Name | Item Ledger Entry |
Inspection Type | Inspect (Blank, Auto pass, Paper, Inspect) |
Sample Method | Percentage (Blank, Fixed, Percentage, AQL, ZeroDefects) |
Sample Factor | 10 (when Fixed or Percentage) |
Inspection Level | I (when AQL or ZeroDefects) |
Quality Level | 1.0 (when AQL or ZeroDefects) |
Question Set | PR-SET001 (select from Question Sets) |
CheckSheet Creation | [ ] (Blank, per Lot/Serial No., Sample per Serial No.) |
Default Due Date Formula | 2D |
First Lot/Serial Approval | No |
Recurring Check Sheet | No |
Print Check Sheet | No |
Status | (Use the Change Status action) |
Conditions
Type | Field Name | Field Caption | Value Filter |
|---|---|---|---|
Field | Entry Type | Entry Type | Select one of: |
Purchase | |||
Sale | |||
Positive Adjmt. | |||
Negative Adjmt. | |||
Transfer | |||
Consumption | |||
Output | |||
Assembly Consumption | |||
Assembly Output |
User-defined fields
Select from the table specified above.
User-defined field | Value |
|---|---|
1 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 |
Rating
Based on the Question score and the Question set weights.
Rate | From | To |
|---|---|---|
Good | ||
Average | ||
Bad |