Measurement template S-RETURN-RECEIPT: Return shipment inspection.
Related to table: T6661 Return Receipt Line.
Fields
Field | Value |
|---|---|
Code | S-RETURN-RECEIPT |
Description | Return shipment inspection |
Table No. | 6661 |
Table Name | Return Receipt Line |
Inspection Type | Inspect (Blank, Auto pass, Paper, Inspect) |
Sample Method | Percentage (Blank, Fixed, Percentage, AQL, ZeroDefects) |
Sample Factor | 10 (when Fixed or Percentage) |
Inspection Level | I (when AQL or ZeroDefects) |
Quality Level | 1.0 (when AQL or ZeroDefects) |
Question Set | [ ] (select from Question Sets) |
CheckSheet Creation | [ ] (Blank, per Lot/Serial No., Sample per Serial No.) |
Default Due Date Formula | 2D |
First Lot/Serial Approval | No |
Recurring Check Sheet | No |
Print Check Sheet | No |
Status | (Use the Change Status action) |
Conditions
Type | Field Name | Field Caption | Value Filter |
|---|---|---|---|
Field |
User-defined fields
Select from the table specified above.
User-defined field | Value |
|---|---|
1 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 |
Rating
Based on the Question score and the Question set weights.
Rate | From | To |
|---|---|---|
Good | ||
Average | ||
Bad |